# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Lyon-Villeurbanne | 3 | 3 | 0 | 251:175 | 6 | |
2. | Belfius Mons | 3 | 3 | 0 | 282:227 | 6 | |
3. | Kormend | 3 | 2 | 1 | 238:235 | 5 | |
4. | Donar Groningen | 3 | 2 | 1 | 221:231 | 5 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Antwerp Giants | 3 | 3 | 0 | 247:218 | 6 | |
2. | Cibona | 3 | 2 | 1 | 229:221 | 5 | |
3. | Benfica | 3 | 1 | 2 | 247:224 | 4 | |
4. | Soproni KC | 3 | 1 | 2 | 211:231 | 4 | |
# | Group C | MP | W | L | TP | Pts | Form |
---|
1. | Varese | 3 | 2 | 1 | 249:215 | 5 | |
2. | Oostende | 3 | 2 | 1 | 250:224 | 5 | |
3. | Sodertalje | 3 | 2 | 1 | 215:202 | 5 | |
4. | Szombathely | 3 | 1 | 2 | 220:244 | 4 | |
# | Group D | MP | W | L | TP | Pts | Form |
---|
1. | Chalon/Saone | 3 | 3 | 0 | 246:202 | 6 | |
2. | Zlatorog Lasko | 3 | 2 | 1 | 233:246 | 5 | |
3. | Den Bosch | 3 | 1 | 2 | 220:243 | 4 | |
4. | Gussing Knights | 3 | 1 | 2 | 217:244 | 4 | |
# | Group E | MP | W | L | TP | Pts | Form |
---|
1. | Cantu | 3 | 3 | 0 | 252:206 | 6 | |
2. | Le Havre | 3 | 3 | 0 | 239:211 | 6 | |
3. | Boras | 3 | 2 | 1 | 259:243 | 5 | |
4. | Kapfenberg Bulls | 3 | 2 | 1 | 248:248 | 5 | |
# | Group F | MP | W | L | TP | Pts | Form |
---|
1. | Bakken Bears | 3 | 3 | 0 | 250:207 | 6 | |
2. | Nymburk | 3 | 2 | 1 | 273:192 | 5 | |
3. | Tajfun Sentjur | 3 | 1 | 2 | 198:204 | 4 | |
4. | Hibernia | 3 | 0 | 3 | 185:304 | 3 | |
# | Group G | MP | W | L | TP | Pts | Form |
---|
1. | Frankfurt | 3 | 3 | 0 | 219:204 | 6 | |
2. | KK Krka Novo mesto | 3 | 2 | 1 | 221:195 | 5 | |
3. | FC Porto | 3 | 1 | 2 | 218:205 | 4 | |
4. | Leiden | 3 | 0 | 3 | 191:232 | 3 | |
# | Group H | MP | W | L | TP | Pts | Form |
---|
1. | Enisey | 3 | 2 | 1 | 219:212 | 5 | |
2. | Academic | 3 | 2 | 1 | 235:243 | 5 | |
3. | Maccabi Rishon | 3 | 1 | 2 | 207:215 | 4 | |
4. | BC Kalev/Cramo | 3 | 0 | 3 | 243:261 | 3 | |
# | Group I | MP | W | L | TP | Pts | Form |
---|
1. | Ventspils | 3 | 3 | 0 | 249:202 | 6 | |
2. | Pieno Zvaigzdes | 3 | 2 | 1 | 256:248 | 5 | |
3. | Turow Zgorzelec | 3 | 1 | 2 | 252:269 | 4 | |
4. | Helios Domzale | 3 | 0 | 3 | 193:219 | 3 | |
# | Group J | MP | W | L | TP | Pts | Form |
---|
1. | Turk Telekom | 3 | 3 | 0 | 290:209 | 6 | |
2. | HydroTruck Radom | 3 | 2 | 1 | 247:207 | 5 | |
3. | Kumanovo | 3 | 1 | 2 | 236:251 | 4 | |
4. | KTP Kotka Basket | 3 | 1 | 2 | 236:276 | 4 | |
# | Group K | MP | W | L | TP | Pts | Form |
---|
1. | CSM Targu Jiu | 3 | 3 | 0 | 263:226 | 6 | |
2. | AEK Larnaca | 3 | 2 | 1 | 259:227 | 5 | |
3. | Astana | 3 | 2 | 1 | 245:247 | 5 | |
4. | Sigal Prishtina | 3 | 2 | 1 | 211:218 | 5 | |
# | Group L | MP | W | L | TP | Pts | Form |
---|
1. | Khimik | 3 | 3 | 0 | 249:180 | 6 | |
2. | Juventus | 3 | 2 | 1 | 246:217 | 5 | |
3. | Tartu Ulikool | 3 | 2 | 1 | 234:210 | 5 | |
4. | ETHA Engomi | 3 | 0 | 3 | 183:241 | 3 | |
# | Group M | MP | W | L | TP | Pts | Form |
---|
1. | Gaziantep | 3 | 3 | 0 | 250:189 | 6 | |
2. | Slask Wroclaw | 3 | 3 | 0 | 224:212 | 6 | |
3. | Siauliai | 3 | 2 | 1 | 268:246 | 5 | |
4. | Slovan Bratislava | 3 | 1 | 2 | 243:260 | 4 | |
# | Group N | MP | W | L | TP | Pts | Form |
---|
1. | Minsk | 3 | 2 | 1 | 275:246 | 5 | |
2. | Kataja | 3 | 2 | 1 | 263:245 | 5 | |
3. | Rilski Sportist | 3 | 2 | 1 | 258:262 | 5 | |
4. | BC Komarno | 3 | 1 | 2 | 228:252 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH