# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Papua New Guinea | 3 | 1 | 2 | 0 | 11:3 | 8 | 5 | |
2. | Tahiti | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 | |
3. | New Caledonia | 1 | 1 | 0 | 0 | 7:0 | 7 | 3 | |
4. | Samoa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | New Zealand | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
2. | Fiji | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
3. | Solomon Islands | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
4. | Vanuatu | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF