Division |
---|
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Rio Grande Valley Vipers | 25 | 20 | 5 | 2900:2693 | 0.800 | |
2. | Tulsa 66ers | 25 | 16 | 9 | 2388:2388 | 0.640 | |
3. | Austin Toros Spurs | 25 | 15 | 10 | 2553:2427 | 0.600 | |
4. | Texas Legends | 26 | 14 | 12 | 2606:2643 | 0.538 | |
5. | Sioux Falls Skyforce | 25 | 13 | 12 | 2454:2480 | 0.520 | |
6. | Iowa Wolves | 24 | 10 | 14 | 2423:2494 | 0.417 | |
# | East Division | MP | W | L | TP | PCT | Form |
---|
1. | Indiana Mad Ants | 25 | 16 | 9 | 2627:2515 | 0.640 | |
2. | Cleveland Charge | 25 | 16 | 9 | 2481:2413 | 0.640 | |
3. | Osceola Magic | 25 | 14 | 11 | 2493:2496 | 0.560 | |
4. | Maine Celtics | 25 | 14 | 11 | 2516:2534 | 0.560 | |
5. | Springfield Armor | 25 | 12 | 13 | 2615:2635 | 0.480 | |
# | West Division | MP | W | L | TP | PCT | Form |
---|
1. | Motor City Cruise | 25 | 22 | 3 | 2747:2531 | 0.880 | |
2. | Santa Cruz Warriors | 25 | 19 | 6 | 2461:2328 | 0.760 | |
3. | South Bay Lakers | 25 | 14 | 11 | 2586:2555 | 0.560 | |
4. | Stockton Kings | 25 | 11 | 14 | 2580:2598 | 0.440 | |
5. | Salt Lake City Stars | 25 | 10 | 15 | 2491:2494 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF