# | Team | MP | W | L | TP | Pts | Form |
---|
7. | Usti n. Labem | 16 | 12 | 4 | 1315:1191 | 28 | |
8. | USK Prague | 16 | 11 | 5 | 1224:1140 | 27 | |
9. | Kolin | 16 | 10 | 6 | 1365:1331 | 26 | |
10. | NH Ostrava | 16 | 8 | 8 | 1370:1423 | 24 | |
11. | Brno | 16 | 6 | 10 | 1194:1284 | 22 | |
12. | Jindrichuv Hradec | 16 | 1 | 15 | 1293:1511 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH