# | Center/East | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Djijel | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
2. | Khroub | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
3. | MO Bejaia | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
4. | Annaba | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
5. | MO Constantine | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
6. | Biskra | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
7. | CA Batna | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
8. | Magra | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
9. | CR Beni Thour | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
10. | Beni Oulbane | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
11. | US Chaouia | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
12. | Telaghema | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
13. | Bordj Menail | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
14. | MSP Batna | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
15. | Chelghoum | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
16. | Khemis El Khechna | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
# | Center/West | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Harrach | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
2. | Kolea | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
3. | Hussein Dey | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
4. | JSM Tiaret | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
5. | Adrar | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
6. | El Biar | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
7. | RC Kouba | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
8. | WA Mostaganem | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
9. | Bechar Djedid | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
10. | ASM Oran | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
11. | Tlemcen | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
12. | Saida | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
13. | GC Mascara | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
14. | Tixeraine | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
15. | Temouchent | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
16. | Arba | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF