# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Club America W | 8 | 7 | 0 | 1 | 18:4 | 14 | 21 | |
2. | Pachuca W | 8 | 6 | 2 | 0 | 16:1 | 15 | 20 | |
3. | Puebla W | 8 | 4 | 2 | 2 | 8:6 | 2 | 14 | |
4. | Lobos BUAP W | 8 | 4 | 1 | 3 | 15:10 | 5 | 13 | |
5. | UNAM Pumas W | 8 | 4 | 0 | 4 | 10:6 | 4 | 12 | |
6. | Veracruz W | 8 | 3 | 1 | 4 | 5:10 | -5 | 10 | |
7. | Toluca W | 8 | 2 | 3 | 3 | 10:11 | -1 | 9 | |
8. | Club Tijuana W | 8 | 2 | 1 | 5 | 4:10 | -6 | 7 | |
9. | Cruz Azul W | 8 | 1 | 3 | 4 | 9:13 | -4 | 6 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Monterrey W | 8 | 7 | 0 | 1 | 26:7 | 19 | 21 | |
2. | Tigres UANL W | 8 | 6 | 2 | 0 | 21:5 | 16 | 20 | |
3. | Atlas W | 8 | 5 | 1 | 2 | 18:11 | 7 | 16 | |
4. | Guadalajara Chivas W | 8 | 3 | 2 | 3 | 8:6 | 2 | 11 | |
5. | Club Leon W | 8 | 3 | 2 | 3 | 10:10 | 0 | 11 | |
6. | Santos Laguna W | 8 | 3 | 1 | 4 | 10:10 | 0 | 10 | |
7. | Atl. Morelia W | 8 | 2 | 1 | 5 | 14:16 | -2 | 7 | |
8. | Queretaro W | 8 | 1 | 2 | 5 | 9:14 | -5 | 5 | |
9. | Necaxa W | 8 | 0 | 2 | 6 | 4:15 | -11 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF