Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 17 | 15 | 2 | 1476:1213 | 0.882 | |
2. | Los Angeles Sparks W | 17 | 15 | 2 | 1470:1224 | 0.882 | |
3. | Phoenix Mercury W | 17 | 10 | 7 | 1346:1317 | 0.588 | |
4. | Seattle Storm W | 17 | 9 | 8 | 1203:1219 | 0.529 | |
5. | Las Vegas Aces W | 17 | 8 | 9 | 1267:1297 | 0.471 | |
6. | Dallas Wings W | 17 | 7 | 10 | 1359:1359 | 0.412 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Chicago Sky W | 17 | 14 | 3 | 1387:1265 | 0.824 | |
2. | Atlanta Dream W | 17 | 13 | 4 | 1380:1208 | 0.765 | |
3. | Washington Mystics W | 17 | 10 | 7 | 1262:1211 | 0.588 | |
4. | Indiana Fever W | 17 | 9 | 8 | 1211:1179 | 0.529 | |
5. | Connecticut Sun W | 17 | 8 | 9 | 1271:1309 | 0.471 | |
6. | New York Liberty W | 17 | 6 | 11 | 1152:1279 | 0.353 | |
1643714767.111736