Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 17 | 15 | 2 | 1469:1271 | 0.882 | |
2. | Los Angeles Sparks W | 17 | 14 | 3 | 1429:1295 | 0.824 | |
3. | Phoenix Mercury W | 17 | 11 | 6 | 1449:1349 | 0.647 | |
4. | Seattle Storm W | 17 | 10 | 7 | 1419:1328 | 0.588 | |
5. | Dallas Wings W | 17 | 6 | 11 | 1452:1501 | 0.353 | |
6. | Las Vegas Aces W | 17 | 4 | 13 | 1205:1318 | 0.235 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Chicago Sky W | 17 | 11 | 6 | 1495:1425 | 0.647 | |
2. | Atlanta Dream W | 17 | 11 | 6 | 1466:1451 | 0.647 | |
3. | New York Liberty W | 17 | 10 | 7 | 1371:1332 | 0.588 | |
4. | Connecticut Sun W | 17 | 8 | 9 | 1440:1414 | 0.471 | |
5. | Indiana Fever W | 17 | 8 | 9 | 1386:1389 | 0.471 | |
6. | Washington Mystics W | 17 | 5 | 12 | 1370:1385 | 0.294 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 17 | 15 | 2 | 1469:1271 | 0.882 | |
2. | Los Angeles Sparks W | 17 | 14 | 3 | 1429:1295 | 0.824 | |
3. | Chicago Sky W | 17 | 11 | 6 | 1495:1425 | 0.647 | |
4. | Atlanta Dream W | 17 | 11 | 6 | 1466:1451 | 0.647 | |
5. | Phoenix Mercury W | 17 | 11 | 6 | 1449:1349 | 0.647 | |
6. | Seattle Storm W | 17 | 10 | 7 | 1419:1328 | 0.588 | |
7. | New York Liberty W | 17 | 10 | 7 | 1371:1332 | 0.588 | |
8. | Connecticut Sun W | 17 | 8 | 9 | 1440:1414 | 0.471 | |
9. | Indiana Fever W | 17 | 8 | 9 | 1386:1389 | 0.471 | |
10. | Dallas Wings W | 17 | 6 | 11 | 1452:1501 | 0.353 | |
11. | Washington Mystics W | 17 | 5 | 12 | 1370:1385 | 0.294 | |
12. | Las Vegas Aces W | 17 | 4 | 13 | 1205:1318 | 0.235 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH