# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Oostende | 5 | 5 | 0 | 455:348 | 10 | |
2. | Mechelen | 5 | 5 | 0 | 464:378 | 10 | |
3. | Leuven Bears | 5 | 5 | 0 | 423:338 | 10 | |
4. | Leiden | 5 | 4 | 1 | 432:364 | 9 | |
5. | Den Bosch | 5 | 4 | 1 | 404:377 | 9 | |
6. | Antwerp Giants | 5 | 3 | 2 | 445:375 | 8 | |
7. | Belfius Mons | 5 | 3 | 2 | 414:410 | 8 | |
8. | Donar Groningen | 5 | 3 | 2 | 371:375 | 8 | |
9. | Feyenoord | 5 | 0 | 5 | 316:374 | 5 | |
10. | Zwolle | 5 | 0 | 5 | 335:402 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH