# | Group A | MP | W | L | TP | PCT | Form |
---|
1. | Canada 3x3 W | 2 | 2 | 0 | 35:16 | 1.000 | |
2. | Germany 3x3 W | 1 | 1 | 0 | 14:13 | 1.000 | |
3. | Madagascar 3x3 W | 2 | 0 | 2 | 24:37 | 0.000 | |
4. | China 3x3 W | 1 | 0 | 1 | 11:21 | 0.000 | |
# | Group B | MP | W | L | TP | PCT | Form |
---|
1. | Spain 3x3 W | 1 | 1 | 0 | 17:14 | 1.000 | |
2. | Australia 3x3 W | 2 | 1 | 1 | 35:40 | 0.500 | |
3. | Thailand 3x3 W | 2 | 1 | 1 | 29:38 | 0.500 | |
4. | France 3x3 W | 1 | 0 | 1 | 18:21 | 0.000 | |
1742047218.024273