# | Team | MP | W | L | R | PCT | Form |
---|
1. | Worcester | 36 | 21 | 15 | 204:176 | 0.583 | |
2. | Durham Bulls | 39 | 22 | 17 | 234:182 | 0.564 | |
3. | Iowa Cubs | 38 | 21 | 17 | 233:200 | 0.553 | |
4. | Nashville Sounds | 39 | 21 | 18 | 201:194 | 0.538 | |
5. | Lehigh Valley IronPigs | 36 | 19 | 17 | 219:206 | 0.528 | |
6. | Gwinnett Stripers | 39 | 20 | 19 | 220:203 | 0.513 | |
7. | Norfolk Tides | 36 | 18 | 18 | 189:193 | 0.500 | |
8. | Jacksonville Jumbo Shrimp | 42 | 21 | 21 | 258:270 | 0.500 | |
9. | Memphis Redbirds | 36 | 17 | 19 | 217:194 | 0.472 | |
10. | Toledo Mud Hens | 38 | 17 | 21 | 248:217 | 0.447 | |
11. | Buffalo Bisons | 36 | 16 | 20 | 219:193 | 0.444 | |
12. | Scranton/WB | 38 | 16 | 22 | 201:213 | 0.421 | |
13. | Indianapolis Indians | 38 | 16 | 22 | 186:222 | 0.421 | |
14. | St. Paul | 36 | 15 | 21 | 185:176 | 0.417 | |
15. | Columbus Clippers | 34 | 14 | 20 | 200:202 | 0.412 | |
16. | Rochester Red Wings | 37 | 15 | 22 | 173:232 | 0.405 | |
17. | Omaha Storm Chasers | 35 | 14 | 21 | 151:188 | 0.400 | |
18. | Louisville Bats | 36 | 14 | 22 | 190:239 | 0.389 | |
19. | Syracuse Mets | 30 | 9 | 21 | 155:185 | 0.300 | |
20. | Charlotte Knights | 38 | 10 | 28 | 144:216 | 0.263 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF