# | South | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Blue | 7 | 5 | 2 | 804:774 | 0.714 | |
2. | Austin Toros Spurs | 9 | 5 | 4 | 1022:1012 | 0.556 | |
3. | Mexico City Capitanes | 9 | 5 | 4 | 917:912 | 0.556 | |
4. | Osceola Magic | 7 | 3 | 4 | 750:746 | 0.429 | |
5. | Rio Grande Valley Vipers | 8 | 3 | 5 | 933:915 | 0.375 | |
6. | Memphis Hustle | 8 | 3 | 5 | 812:843 | 0.375 | |
7. | Birmingham Squadron | 8 | 2 | 6 | 806:868 | 0.250 | |
8. | Texas Legends | 8 | 2 | 6 | 802:865 | 0.250 | |
# | East | MP | W | L | TP | PCT | Form |
---|
1. | Westchester | 9 | 7 | 2 | 1093:1015 | 0.778 | |
2. | Maine Celtics | 8 | 4 | 4 | 913:891 | 0.500 | |
3. | Capital City Go-Go | 8 | 4 | 4 | 854:872 | 0.500 | |
4. | Delaware Blue Coats | 8 | 4 | 4 | 872:897 | 0.500 | |
5. | College Park Skyhawks | 8 | 3 | 5 | 866:879 | 0.375 | |
6. | Greensboro Swarm | 8 | 3 | 5 | 823:871 | 0.375 | |
7. | Raptors 905 | 9 | 3 | 6 | 989:1065 | 0.333 | |
8. | Long Island Nets | 7 | 1 | 6 | 800:857 | 0.143 | |
# | West | MP | W | L | TP | PCT | Form |
---|
1. | San Diego Clippers | 8 | 6 | 2 | 926:831 | 0.750 | |
2. | Stockton Kings | 9 | 4 | 5 | 1025:1053 | 0.444 | |
3. | Santa Cruz Warriors | 8 | 3 | 5 | 884:910 | 0.375 | |
4. | Valley Suns | 9 | 3 | 6 | 1074:1121 | 0.333 | |
5. | Rip City Remix | 8 | 2 | 6 | 903:969 | 0.250 | |
6. | Salt Lake City Stars | 7 | 1 | 6 | 745:785 | 0.143 | |
7. | South Bay Lakers | 8 | 1 | 7 | 837:898 | 0.125 | |
# | Central | MP | W | L | TP | PCT | Form |
---|
1. | Sioux Falls Skyforce | 8 | 6 | 2 | 953:871 | 0.750 | |
2. | Iowa Wolves | 7 | 5 | 2 | 771:738 | 0.714 | |
3. | Grand Rapids Gold | 8 | 5 | 3 | 846:858 | 0.625 | |
4. | Motor City Cruise | 8 | 4 | 4 | 914:887 | 0.500 | |
5. | Windy City Bulls | 8 | 3 | 5 | 864:906 | 0.375 | |
6. | Indiana Mad Ants | 8 | 3 | 5 | 856:907 | 0.375 | |
7. | Cleveland Charge | 8 | 2 | 6 | 848:887 | 0.250 | |
8. | Wisconsin Herd | 8 | 2 | 6 | 799:882 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH