# | Team | MP | W | L | S | Pts | Form |
---|
1. | Osaka Marvelous W | 18 | 10 | 8 | 36:30 | 31 | |
2. | NEC Red Rockets W | 10 | 6 | 4 | 21:15 | 17 | |
3. | Hitachi W | 8 | 4 | 4 | 17:16 | 13 | |
4. | Toray Arrows W | 7 | 4 | 3 | 13:12 | 11 | |
5. | Queenseis Kariya W | 10 | 4 | 6 | 15:24 | 11 | |
6. | PFU Blue Cats W | 19 | 3 | 16 | 19:50 | 11 | |
7. | Hisamitsu Springs W | 2 | 2 | 0 | 6:1 | 6 | |
8. | Okayama Seagulls W | 10 | 2 | 8 | 12:26 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF