# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ipswich | 23 | 12 | 8 | 3 | 41:22 | 19 | 44 | |
2. | Sheffield Wed | 23 | 12 | 6 | 5 | 32:21 | 11 | 42 | |
3. | Plymouth | 23 | 11 | 7 | 5 | 38:31 | 7 | 40 | |
4. | Barnsley | 23 | 10 | 7 | 6 | 35:23 | 12 | 37 | |
5. | Peterborough | 23 | 11 | 1 | 11 | 37:29 | 8 | 34 | |
6. | Bolton | 23 | 9 | 7 | 7 | 30:23 | 7 | 34 | |
7. | Portsmouth | 23 | 8 | 8 | 7 | 27:28 | -1 | 32 | |
8. | Derby | 23 | 8 | 7 | 8 | 27:26 | 1 | 31 | |
9. | Wycombe | 23 | 9 | 4 | 10 | 27:27 | 0 | 31 | |
10. | Fleetwood | 23 | 7 | 8 | 8 | 28:26 | 2 | 29 | |
11. | Bristol Rovers | 23 | 8 | 4 | 11 | 31:37 | -6 | 28 | |
12. | Charlton | 23 | 7 | 7 | 9 | 26:35 | -9 | 28 | |
13. | Lincoln | 23 | 7 | 6 | 10 | 25:30 | -5 | 27 | |
14. | MK Dons | 23 | 7 | 5 | 11 | 24:33 | -9 | 26 | |
15. | Oxford Utd | 23 | 5 | 9 | 9 | 20:25 | -5 | 24 | |
16. | Shrewsbury | 23 | 6 | 5 | 12 | 20:29 | -9 | 23 | |
17. | Cheltenham | 23 | 6 | 4 | 13 | 20:34 | -14 | 22 | |
18. | Burton | 23 | 6 | 4 | 13 | 29:46 | -17 | 22 | |
19. | Exeter | 23 | 5 | 6 | 12 | 28:41 | -13 | 21 | |
20. | Accrington | 23 | 5 | 6 | 12 | 13:38 | -25 | 21 | |
21. | Port Vale | 23 | 5 | 5 | 13 | 25:41 | -16 | 20 | |
22. | Cambridge Utd | 23 | 4 | 3 | 16 | 17:42 | -25 | 15 | |
23. | Morecambe | 23 | 2 | 6 | 15 | 17:47 | -30 | 12 | |
24. | Forest Green | 23 | 1 | 7 | 15 | 16:47 | -31 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF