# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sakhalin | 14 | 6 | 3 | 2 | 3 | 43:31 | 26 | |
2. | HL Anyang | 14 | 6 | 2 | 2 | 4 | 37:30 | 24 | |
3. | Nikko Ice Bucks | 14 | 5 | 3 | 1 | 5 | 45:54 | 22 | |
4. | Red Eagles Hokkaido | 14 | 4 | 3 | 0 | 7 | 35:38 | 18 | |
5. | Daemyung | 14 | 4 | 2 | 2 | 6 | 38:45 | 18 | |
6. | High1 | 14 | 4 | 1 | 3 | 6 | 36:45 | 17 | |
7. | Tohoku Free Blades | 14 | 4 | 0 | 2 | 8 | 26:43 | 14 | |
8. | East Hokkaido Cranes | 14 | 3 | 0 | 2 | 9 | 33:51 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH