# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Tochigi City | 7 | 4 | 2 | 1 | 10:4 | 6 | 14 | |
2. | Kagoshima Utd | 6 | 3 | 3 | 0 | 10:5 | 5 | 12 | |
3. | Tegevajaro Miyazaki | 6 | 3 | 2 | 1 | 7:5 | 2 | 11 | |
4. | Kanazawa | 8 | 3 | 2 | 3 | 8:9 | -1 | 11 | |
5. | Vanraure | 6 | 3 | 1 | 2 | 4:3 | 1 | 10 | |
6. | Kochi United | 6 | 3 | 0 | 3 | 15:11 | 4 | 9 | |
7. | Yamaga | 7 | 2 | 3 | 2 | 7:6 | 1 | 9 | |
8. | Fukushima Utd | 6 | 2 | 2 | 2 | 8:10 | -2 | 8 | |
9. | Giravanz Kitakyushu | 5 | 2 | 0 | 3 | 4:4 | 0 | 6 | |
10. | Kamatamare | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | |
11. | Osaka | 5 | 2 | 0 | 3 | 4:5 | -1 | 6 | |
12. | Tochigi SC | 5 | 1 | 2 | 2 | 2:3 | -1 | 5 | |
13. | Nara Club | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
14. | Sagamihara | 6 | 1 | 2 | 3 | 5:9 | -4 | 5 | |
15. | Kusatsu | 6 | 1 | 1 | 4 | 13:18 | -5 | 4 | |
16. | Gifu | 5 | 0 | 3 | 2 | 6:10 | -4 | 3 | |
17. | Azul Claro Numazu | 6 | 0 | 3 | 3 | 5:9 | -4 | 3 | |
18. | Ryukyu | 6 | 0 | 3 | 3 | 3:7 | -4 | 3 | |
19. | Nagano | 5 | 1 | 0 | 4 | 2:7 | -5 | 3 | |
20. | Gainare Tottori | 7 | 0 | 1 | 6 | 1:12 | -11 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF