Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 17 | 13 | 4 | 1379:1293 | 0.765 | |
2. | Las Vegas Aces W | 17 | 9 | 8 | 1311:1285 | 0.529 | |
3. | Phoenix Mercury W | 17 | 8 | 9 | 1479:1497 | 0.471 | |
4. | Seattle Storm W | 17 | 6 | 11 | 1170:1233 | 0.353 | |
5. | Los Angeles Sparks W | 17 | 5 | 12 | 1287:1430 | 0.294 | |
6. | Dallas Wings W | 17 | 1 | 16 | 1110:1384 | 0.059 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Dream W | 17 | 9 | 8 | 1403:1408 | 0.529 | |
2. | Indiana Fever W | 17 | 8 | 9 | 1268:1302 | 0.471 | |
3. | New York Liberty W | 17 | 7 | 10 | 1319:1326 | 0.412 | |
4. | Connecticut Sun W | 17 | 6 | 11 | 1329:1354 | 0.353 | |
5. | Chicago Sky W | 17 | 4 | 13 | 1165:1256 | 0.235 | |
6. | Washington Mystics W | 17 | 2 | 15 | 1178:1370 | 0.118 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF