# | Team | MP | W | D | L | R | Pts | Form |
---|
1. | Curacao Neptunus | 9 | 9 | 0 | 0 | 88:9 | 18 | |
2. | HCAW | 9 | 6 | 0 | 3 | 82:20 | 12 | |
3. | L&D Amsterdam | 10 | 5 | 0 | 5 | 65:54 | 10 | |
4. | Twins | 9 | 5 | 0 | 4 | 44:33 | 10 | |
5. | UVV | 9 | 2 | 1 | 6 | 40:61 | 5 | |
6. | Hoofddorp Pioniers | 9 | 2 | 0 | 7 | 34:59 | 4 | |
7. | Corendon Kinheim | 8 | 1 | 0 | 7 | 28:59 | 2 | |
8. | RCH-Pinguins | 9 | 0 | 0 | 9 | 23:72 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF