# | Group G | MP | W | L | TP | PCT | Form |
---|
1. | Bilbao | 3 | 2 | 1 | 248:236 | 0.667 | |
2. | Bandirma | 3 | 2 | 1 | 239:233 | 0.667 | |
3. | Bayern | 3 | 2 | 1 | 228:233 | 0.667 | |
4. | Ulm | 3 | 0 | 3 | 206:258 | 0.000 | |
# | Group H | MP | W | L | TP | PCT | Form |
---|
1. | Gran Canaria | 3 | 3 | 0 | 246:217 | 1.000 | |
2. | Strasbourg | 3 | 2 | 1 | 244:232 | 0.667 | |
3. | Saratov | 3 | 1 | 2 | 254:272 | 0.333 | |
4. | Hapoel Jerusalem | 3 | 0 | 3 | 228:288 | 0.000 | |
# | Group I | MP | W | L | TP | PCT | Form |
---|
1. | Oldenburg | 3 | 2 | 1 | 230:223 | 0.667 | |
2. | Limoges | 3 | 1 | 2 | 255:252 | 0.333 | |
3. | Valencia | 3 | 1 | 2 | 247:246 | 0.333 | |
4. | PAOK | 3 | 0 | 3 | 194:240 | 0.000 | |
# | Group J | MP | W | L | TP | PCT | Form |
---|
1. | Olimpia Milano | 3 | 1 | 2 | 209:239 | 0.333 | |
2. | Alba Berlin | 3 | 0 | 3 | 206:237 | 0.000 | |
3. | Neptunas | 3 | 0 | 3 | 191:239 | 0.000 | |
4. | Aris | 3 | 0 | 3 | 189:249 | 0.000 | |
# | Group K | MP | W | L | TP | PCT | Form |
---|
1. | Trento | 3 | 2 | 1 | 239:243 | 0.667 | |
2. | Trabzonspor | 3 | 1 | 2 | 233:243 | 0.333 | |
3. | Karsiyaka | 3 | 1 | 2 | 229:207 | 0.333 | |
4. | Reggiana | 3 | 0 | 3 | 205:273 | 0.000 | |
# | Group L | MP | W | L | TP | PCT | Form |
---|
1. | Zielona Gora | 3 | 3 | 0 | 223:200 | 1.000 | |
2. | Zenit Petersburg | 3 | 2 | 1 | 248:245 | 0.667 | |
3. | Venezia | 3 | 1 | 2 | 248:256 | 0.333 | |
4. | Ludwigsburg | 3 | 1 | 2 | 225:230 | 0.333 | |
# | Group M | MP | W | L | TP | PCT | Form |
---|
1. | Unics Kazan | 3 | 3 | 0 | 261:243 | 1.000 | |
2. | Nizhny Novgorod | 3 | 2 | 1 | 248:241 | 0.667 | |
3. | Maccabi Tel Aviv | 3 | 1 | 2 | 221:234 | 0.333 | |
4. | Cedevita Olimpija | 3 | 0 | 3 | 211:235 | 0.000 | |
# | Group N | MP | W | L | TP | PCT | Form |
---|
1. | Basket Zaragoza | 3 | 1 | 2 | 220:248 | 0.333 | |
2. | Galatasaray | 3 | 1 | 2 | 216:218 | 0.333 | |
3. | Sassari | 3 | 0 | 3 | 219:260 | 0.000 | |
4. | Szolnoki Olaj | 3 | 0 | 3 | 193:265 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH