# | Group 1 | MP | W | D | L | G | Pts | Form |
---|
1. | Savehof | 3 | 2 | 0 | 1 | 95:73 | 4 | |
2. | Alingsas | 3 | 2 | 0 | 1 | 75:73 | 4 | |
3. | Malmo | 3 | 1 | 0 | 2 | 64:80 | 2 | |
4. | Skovde | 3 | 0 | 0 | 3 | 77:93 | 0 | |
# | Group 2 | MP | W | D | L | G | Pts | Form |
---|
1. | Guif | 3 | 2 | 0 | 1 | 91:84 | 4 | |
2. | Drott | 3 | 1 | 0 | 2 | 79:85 | 2 | |
3. | Redbergslids | 3 | 0 | 1 | 2 | 85:100 | 1 | |
4. | Lugi | 3 | 0 | 0 | 3 | 80:91 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF