# | Group 1 | MP | W | WO | LO | L | G | GD | Pts | Form |
---|
1. | Orange County SC | 2 | 1 | 0 | 0 | 1 | 3:3 | 0 | 3 | |
2. | Sacramento Republic | 2 | 1 | 0 | 0 | 1 | 1:1 | 0 | 3 | |
3. | Las Vegas Lights | 2 | 1 | 0 | 0 | 1 | 3:5 | -2 | 3 | |
4. | Oakland Roots | 2 | 0 | 0 | 1 | 1 | 3:5 | -2 | 1 | |
5. | Monterey Bay | 2 | 0 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
6. | AV Alta | 2 | 0 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
7. | Spokane Velocity | 2 | 0 | 0 | 0 | 2 | 0:3 | -3 | 0 | |
# | Group 2 | MP | W | WO | LO | L | G | GD | Pts | Form |
---|
1. | San Antonio | 2 | 2 | 0 | 0 | 0 | 3:0 | 3 | 6 | |
2. | Phoenix Rising | 2 | 1 | 1 | 0 | 0 | 8:6 | 2 | 5 | |
3. | El Paso | 2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 5 | |
4. | Colorado Springs | 2 | 1 | 0 | 1 | 0 | 3:3 | 0 | 4 | |
5. | New Mexico | 2 | 0 | 1 | 1 | 0 | 6:6 | 0 | 3 | |
6. | Union Omaha | 2 | 0 | 0 | 0 | 2 | 0:3 | -3 | 0 | |
7. | Texoma | 2 | 0 | 0 | 0 | 2 | 1:7 | -6 | 0 | |
# | Group 3 | MP | W | WO | LO | L | G | GD | Pts | Form |
---|
1. | Indy Eleven | 2 | 2 | 0 | 0 | 0 | 5:0 | 5 | 6 | |
2. | Birmingham | 2 | 1 | 0 | 1 | 0 | 3:3 | 0 | 4 | |
3. | FC Tulsa | 2 | 0 | 0 | 1 | 1 | 3:5 | -2 | 1 | |
4. | Forward Madison | 2 | 0 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
5. | One Knoxville | 2 | 0 | 0 | 0 | 2 | 0:2 | -2 | 0 | |
6. | Chattanooga Red Wolves | 2 | 0 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
# | Group 4 | MP | W | WO | LO | L | G | GD | Pts | Form |
---|
1. | Rhode Island | 2 | 2 | 0 | 0 | 0 | 5:1 | 4 | 6 | |
2. | Hartford Athletic | 2 | 1 | 1 | 0 | 0 | 6:4 | 2 | 5 | |
3. | Detroit | 2 | 0 | 1 | 0 | 1 | 5:6 | -1 | 2 | |
4. | Pittsburgh | 2 | 0 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
5. | Westchester SC | 2 | 0 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
6. | Portland Hearts of Pine | 2 | 0 | 0 | 0 | 2 | 1:6 | -5 | 0 | |
# | Group 5 | MP | W | WO | LO | L | G | GD | Pts | Form |
---|
1. | Lexington | 2 | 1 | 0 | 1 | 0 | 5:3 | 2 | 4 | |
2. | Charlotte Independ. | 2 | 1 | 0 | 1 | 0 | 3:3 | 0 | 4 | |
3. | Loudoun | 2 | 1 | 0 | 1 | 0 | 2:2 | 0 | 4 | |
4. | Louisville City | 2 | 1 | 0 | 0 | 1 | 3:3 | 0 | 3 | |
5. | North Carolina | 2 | 1 | 0 | 0 | 1 | 1:1 | 0 | 3 | |
6. | Richmond Kickers | 2 | 0 | 0 | 0 | 2 | 1:7 | -6 | 0 | |
# | Group 6 | MP | W | WO | LO | L | G | GD | Pts | Form |
---|
1. | Tampa Bay | 2 | 1 | 0 | 0 | 1 | 3:2 | 1 | 3 | |
2. | Tormenta | 2 | 1 | 0 | 0 | 1 | 3:3 | 0 | 3 | |
3. | Greenville | 2 | 1 | 0 | 0 | 1 | 2:2 | 0 | 3 | |
4. | Charleston | 2 | 0 | 1 | 0 | 1 | 4:4 | 0 | 2 | |
5. | Miami FC | 2 | 0 | 1 | 0 | 1 | 4:5 | -1 | 2 | |
6. | FC Naples | 2 | 0 | 0 | 0 | 2 | 3:5 | -2 | 0 | |
1753592592.234879