# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Birmingham | 21 | 13 | 5 | 3 | 33:19 | 14 | 44 | |
2. | Wycombe | 23 | 12 | 6 | 5 | 43:27 | 16 | 42 | |
3. | Wrexham | 22 | 10 | 6 | 6 | 24:19 | 5 | 36 | |
4. | Leyton Orient | 22 | 11 | 2 | 9 | 35:28 | 7 | 35 | |
5. | Blackpool | 23 | 10 | 5 | 8 | 37:31 | 6 | 35 | |
6. | Charlton | 23 | 10 | 4 | 9 | 29:27 | 2 | 34 | |
7. | Stockport County | 22 | 8 | 8 | 6 | 27:19 | 8 | 32 | |
8. | Barnsley | 22 | 10 | 2 | 10 | 32:35 | -3 | 32 | |
9. | Bolton | 23 | 9 | 4 | 10 | 31:38 | -7 | 31 | |
10. | Huddersfield | 23 | 9 | 3 | 11 | 31:31 | 0 | 30 | |
11. | Reading | 23 | 7 | 8 | 8 | 31:36 | -5 | 29 | |
12. | Wigan | 21 | 6 | 8 | 7 | 18:17 | 1 | 26 | |
13. | Mansfield | 23 | 7 | 5 | 11 | 30:39 | -9 | 26 | |
14. | Exeter | 22 | 7 | 5 | 10 | 19:29 | -10 | 26 | |
15. | Lincoln | 23 | 6 | 7 | 10 | 27:32 | -5 | 25 | |
16. | Stevenage | 22 | 6 | 6 | 10 | 13:23 | -10 | 24 | |
17. | Northampton | 23 | 5 | 8 | 10 | 24:35 | -11 | 23 | |
18. | Burton | 22 | 5 | 8 | 9 | 18:29 | -11 | 23 | |
19. | Rotherham | 23 | 5 | 6 | 12 | 19:29 | -10 | 21 | |
20. | Peterborough | 21 | 5 | 5 | 11 | 27:39 | -12 | 20 | |
21. | Cambridge Utd | 23 | 4 | 5 | 14 | 20:40 | -20 | 17 | |
22. | Crawley | 22 | 4 | 4 | 14 | 24:47 | -23 | 16 | |
23. | Shrewsbury | 23 | 3 | 6 | 14 | 21:42 | -21 | 15 | |
24. | Bristol Rovers | 22 | 3 | 3 | 16 | 12:39 | -27 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF