# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Cardiff | 26 | 14 | 6 | 0 | 6 | 97:75 | 40 | |
2. | Sheffield | 26 | 13 | 4 | 2 | 7 | 90:69 | 36 | |
3. | Belfast | 26 | 12 | 4 | 3 | 7 | 90:83 | 35 | |
4. | Glasgow | 26 | 10 | 3 | 2 | 11 | 98:94 | 28 | |
5. | Nottingham | 26 | 9 | 1 | 2 | 14 | 71:95 | 22 | |
6. | Fife | 26 | 8 | 2 | 1 | 15 | 75:109 | 21 | |
7. | Coventry | 26 | 5 | 4 | 1 | 16 | 71:110 | 19 | |
8. | Manchester | 26 | 7 | 0 | 3 | 16 | 57:88 | 17 | |
9. | Dundee | 26 | 6 | 2 | 1 | 17 | 66:96 | 17 | |
10. | Edinburgh | 26 | 4 | 3 | 0 | 19 | 71:124 | 14 | |
1643718289.355534