# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Fulham U21 | 10 | 8 | 1 | 1 | 24:13 | 11 | 25 | |
2. | Manchester City U21 | 10 | 7 | 1 | 2 | 26:15 | 11 | 22 | |
3. | Crystal Palace U21 | 10 | 7 | 1 | 2 | 24:19 | 5 | 22 | |
4. | Chelsea U21 | 10 | 7 | 0 | 3 | 33:19 | 14 | 21 | |
5. | Nottingham U21 | 10 | 5 | 2 | 3 | 20:13 | 7 | 17 | |
6. | Manchester Utd U21 | 10 | 5 | 2 | 3 | 22:19 | 3 | 17 | |
7. | West Ham U21 | 10 | 5 | 2 | 3 | 12:9 | 3 | 17 | |
8. | Southampton U21 | 10 | 5 | 2 | 3 | 14:14 | 0 | 17 | |
9. | Liverpool U21 | 10 | 4 | 4 | 2 | 16:13 | 3 | 16 | |
10. | Arsenal U21 | 10 | 5 | 1 | 4 | 22:20 | 2 | 16 | |
11. | Everton U21 | 10 | 4 | 4 | 2 | 18:20 | -2 | 16 | |
12. | Brighton U21 | 10 | 4 | 3 | 3 | 16:10 | 6 | 15 | |
13. | Leeds U21 | 10 | 4 | 3 | 3 | 14:14 | 0 | 15 | |
14. | Newcastle Utd U21 | 10 | 5 | 0 | 5 | 16:21 | -5 | 15 | |
15. | Leicester U21 | 10 | 4 | 2 | 4 | 22:20 | 2 | 14 | |
16. | Norwich U21 | 10 | 4 | 2 | 4 | 16:19 | -3 | 14 | |
17. | Reading U21 | 10 | 4 | 2 | 4 | 18:22 | -4 | 14 | |
18. | Sunderland U21 | 10 | 3 | 3 | 4 | 19:20 | -1 | 12 | |
19. | Middlesbrough U21 | 10 | 4 | 0 | 6 | 16:21 | -5 | 12 | |
20. | Wolves U21 | 10 | 3 | 1 | 6 | 13:24 | -11 | 10 | |
21. | West Brom U21 | 10 | 2 | 3 | 5 | 15:23 | -8 | 9 | |
22. | Tottenham U21 | 10 | 3 | 0 | 7 | 14:25 | -11 | 9 | |
23. | Blackburn U21 | 10 | 2 | 1 | 7 | 9:19 | -10 | 7 | |
24. | Stoke City U21 | 10 | 2 | 1 | 7 | 13:26 | -13 | 7 | |
25. | Derby U21 | 10 | 1 | 2 | 7 | 11:28 | -17 | 5 | |
26. | Aston Villa U21 | 10 | 0 | 3 | 7 | 10:27 | -17 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF