# | Team | MP | W | L | S | Pts | Form |
---|
1. | Alftanes W | 6 | 5 | 1 | 17:9 | 14 | |
2. | KA Akureyri W | 6 | 4 | 2 | 13:9 | 11 | |
3. | Afturelding W | 6 | 3 | 3 | 12:13 | 9 | |
4. | HK Kopavogur W | 6 | 2 | 4 | 11:14 | 7 | |
5. | Volsungur W | 6 | 2 | 4 | 10:13 | 7 | |
6. | Throttur Nes W | 6 | 0 | 6 | 5:18 | 1 | |
7. | Throttur Reykjavik W | 6 | 0 | 6 | 2:18 | 0 | |
1677946596.089408