# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | Kashima Antlers | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 23:6 | 25 | |
2. | Kyoto | 9 | 5 | 0 | 2 | 0 | 0 | 2 | 16:10 | 19 | |
3. | Iwata | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 28:13 | 18 | |
4. | Yokohama F. Marinos | 9 | 6 | 0 | 0 | 2 | 0 | 1 | 20:13 | 18 | |
5. | Urawa Reds | 9 | 5 | 0 | 0 | 1 | 0 | 3 | 17:9 | 15 | |
6. | Flugels | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 16:9 | 15 | |
7. | Sanfrecce Hiroshima | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 8:6 | 15 | |
8. | Shimizu S-Pulse | 7 | 3 | 0 | 2 | 0 | 0 | 2 | 14:11 | 13 | |
9. | Nagoya Grampus | 9 | 4 | 0 | 0 | 1 | 0 | 4 | 18:19 | 12 | |
10. | Kashiwa Reysol | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 10:15 | 10 | |
11. | Hokkaido Consadole Sapporo | 8 | 3 | 0 | 0 | 0 | 1 | 4 | 14:14 | 9 | |
12. | Hiratsuka | 9 | 3 | 0 | 0 | 0 | 0 | 6 | 14:20 | 9 | |
13. | Cerezo Osaka | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 8:18 | 9 | |
14. | Gamba Osaka | 9 | 2 | 0 | 1 | 0 | 0 | 6 | 9:14 | 8 | |
15. | Verdy | 8 | 2 | 0 | 0 | 0 | 1 | 5 | 6:10 | 6 | |
16. | Vissel Kobe | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 10:18 | 6 | |
17. | Avispa Fukuoka | 8 | 0 | 0 | 1 | 0 | 0 | 7 | 5:26 | 2 | |
18. | Chiba | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 11:27 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF