# | North | MP | W | L | TP | Pts | Form |
---|
1. | Koln | 3 | 2 | 1 | 244:223 | 4 | |
2. | Rhondorf | 3 | 2 | 1 | 245:236 | 4 | |
3. | Bernau | 3 | 1 | 2 | 243:247 | 2 | |
4. | ETV Hamburg | 3 | 0 | 3 | 245:319 | 0 | |
# | South | MP | W | L | TP | Pts | Form |
---|
1. | Giessen Rackelos 2 | 3 | 2 | 1 | 249:251 | 4 | |
2. | College Karlsruhe | 3 | 1 | 2 | 221:216 | 2 | |
3. | Frankfurt 2 | 3 | 1 | 2 | 207:226 | 2 | |
4. | Bayern 2 | 3 | 1 | 2 | 192:240 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH