# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | New Caledonia | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
2. | Tahiti | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
3. | Papua New Guinea | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4. | Samoa | 3 | 0 | 0 | 3 | 0:19 | -19 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | New Zealand | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
2. | Vanuatu | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
3. | Solomon Islands | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
4. | Fiji | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF