# | Team | MP | W | D | L | TP | % | Pts | Form |
---|
1. | Richmond Tigers | 11 | 9 | 0 | 2 | 1017:752 | 135.24 | 36 | |
2. | Hawthorn Hawks | 11 | 8 | 0 | 3 | 1270:851 | 149.24 | 32 | |
3. | Sydney Swans | 11 | 8 | 0 | 3 | 949:682 | 139.15 | 32 | |
4. | Fremantle Dockers | 11 | 8 | 0 | 3 | 912:850 | 107.29 | 32 | |
5. | West Coast Eagles | 11 | 7 | 1 | 3 | 1036:868 | 119.35 | 30 | |
6. | Collingwood Magpies | 11 | 6 | 0 | 5 | 1025:820 | 125.00 | 24 | |
7. | Port Adelaide Power | 11 | 6 | 0 | 5 | 1055:1012 | 104.25 | 24 | |
8. | North Melbourne | 11 | 6 | 0 | 5 | 985:994 | 99.09 | 24 | |
9. | Adelaide Crows | 11 | 6 | 0 | 5 | 1065:1088 | 97.89 | 24 | |
10. | Geelong Cats | 10 | 5 | 1 | 4 | 846:879 | 96.25 | 22 | |
11. | Western Bulldogs | 11 | 5 | 0 | 6 | 901:1002 | 89.92 | 20 | |
12. | St Kilda Saints | 11 | 5 | 0 | 6 | 901:1047 | 86.06 | 20 | |
13. | GWS Giants | 11 | 3 | 0 | 8 | 883:1053 | 83.86 | 12 | |
14. | Essendon Bombers | 11 | 3 | 0 | 8 | 799:973 | 82.12 | 12 | |
15. | Melbourne Demons | 11 | 3 | 0 | 8 | 755:1023 | 73.80 | 12 | |
16. | Gold Coast Suns | 11 | 1 | 0 | 10 | 776:1255 | 61.83 | 4 | |
17. | Carlton Blues | 11 | 1 | 0 | 10 | 716:1185 | 60.42 | 4 | |
18. | Brisbane Lions | 11 | 1 | 0 | 10 | 655:1227 | 53.38 | 4 | |
1643706638.026912