Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 17 | 11 | 6 | 1342:1287 | 0.647 | |
2. | Phoenix Mercury W | 17 | 9 | 8 | 1364:1412 | 0.529 | |
3. | Los Angeles Sparks W | 17 | 9 | 8 | 1316:1325 | 0.529 | |
4. | Seattle Storm W | 17 | 8 | 9 | 1207:1272 | 0.471 | |
5. | Dallas Wings W | 17 | 4 | 13 | 1258:1334 | 0.235 | |
6. | Las Vegas Aces W | 17 | 4 | 13 | 1185:1351 | 0.235 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Chicago Sky W | 17 | 10 | 7 | 1314:1237 | 0.588 | |
2. | Washington Mystics W | 17 | 7 | 10 | 1304:1352 | 0.412 | |
3. | Indiana Fever W | 17 | 7 | 10 | 1197:1217 | 0.412 | |
4. | New York Liberty W | 17 | 5 | 12 | 1215:1338 | 0.294 | |
5. | Atlanta Dream W | 17 | 4 | 13 | 1234:1355 | 0.235 | |
6. | Connecticut Sun W | 17 | 2 | 15 | 1144:1304 | 0.118 | |
1643714767.111736