# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Costa Rica W | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
2. | Haiti W | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | |
3. | Canada W | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4. | Cuba W | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | USA W | 1 | 1 | 0 | 0 | 14:0 | 14 | 3 | |
2. | Mexico W | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | |
3. | Dominican Republic W | 2 | 0 | 0 | 2 | 0:13 | -13 | 0 | |
4. | Guatemala W | 2 | 0 | 0 | 2 | 0:18 | -18 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF