Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 17 | 13 | 4 | 1448:1346 | 0.765 | |
2. | Los Angeles Sparks W | 17 | 12 | 5 | 1392:1285 | 0.706 | |
3. | Seattle Storm W | 17 | 6 | 11 | 1329:1399 | 0.353 | |
4. | Phoenix Mercury W | 17 | 5 | 12 | 1427:1483 | 0.294 | |
5. | Dallas Wings W | 17 | 5 | 12 | 1358:1499 | 0.294 | |
6. | Las Vegas Aces W | 17 | 3 | 14 | 1244:1410 | 0.176 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | New York Liberty W | 17 | 11 | 6 | 1405:1417 | 0.647 | |
2. | Indiana Fever W | 17 | 9 | 8 | 1350:1360 | 0.529 | |
3. | Washington Mystics W | 17 | 8 | 9 | 1375:1410 | 0.471 | |
4. | Chicago Sky W | 17 | 7 | 10 | 1435:1484 | 0.412 | |
5. | Connecticut Sun W | 17 | 6 | 11 | 1381:1454 | 0.353 | |
6. | Atlanta Dream W | 17 | 6 | 11 | 1314:1404 | 0.353 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 17 | 13 | 4 | 1448:1346 | 0.765 | |
2. | Los Angeles Sparks W | 17 | 12 | 5 | 1392:1285 | 0.706 | |
3. | New York Liberty W | 17 | 11 | 6 | 1405:1417 | 0.647 | |
4. | Indiana Fever W | 17 | 9 | 8 | 1350:1360 | 0.529 | |
5. | Washington Mystics W | 17 | 8 | 9 | 1375:1410 | 0.471 | |
6. | Chicago Sky W | 17 | 7 | 10 | 1435:1484 | 0.412 | |
7. | Connecticut Sun W | 17 | 6 | 11 | 1381:1454 | 0.353 | |
8. | Seattle Storm W | 17 | 6 | 11 | 1329:1399 | 0.353 | |
9. | Atlanta Dream W | 17 | 6 | 11 | 1314:1404 | 0.353 | |
10. | Phoenix Mercury W | 17 | 5 | 12 | 1427:1483 | 0.294 | |
11. | Dallas Wings W | 17 | 5 | 12 | 1358:1499 | 0.294 | |
12. | Las Vegas Aces W | 17 | 3 | 14 | 1244:1410 | 0.176 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH