# | Team | MP | W | L | S | PCT | Form |
---|
1. | Osaka Marvelous W | 22 | 18 | 4 | 61:22 | 0.818 | |
2. | NEC Red Rockets W | 22 | 16 | 6 | 57:31 | 0.727 | |
3. | Ageo W | 22 | 15 | 7 | 48:32 | 0.682 | |
4. | Denso Airybees W | 22 | 13 | 9 | 50:34 | 0.591 | |
5. | Hisamitsu Springs W | 22 | 13 | 9 | 49:39 | 0.591 | |
6. | Toray Arrows W | 22 | 12 | 10 | 47:43 | 0.545 | |
7. | Queenseis Kariya W | 22 | 12 | 10 | 44:44 | 0.545 | |
8. | Himeji Victorina W | 22 | 11 | 11 | 45:44 | 0.500 | |
9. | Hitachi W | 22 | 11 | 11 | 39:46 | 0.500 | |
10. | PFU Blue Cats W | 22 | 9 | 13 | 34:48 | 0.409 | |
11. | Okayama Seagulls W | 22 | 9 | 13 | 34:49 | 0.409 | |
12. | Kurobe Aqua Fairies W | 22 | 8 | 14 | 34:51 | 0.364 | |
13. | Prestige Aranmare W | 22 | 4 | 18 | 16:57 | 0.182 | |
14. | Gunma Bank Green Wings W | 22 | 4 | 18 | 18:60 | 0.182 | |
1744526765.548228