# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | USA U18 W | 3 | 3 | 0 | 0 | 0 | 18:1 | 9 | |
2. | Finland U18 W | 3 | 1 | 0 | 0 | 2 | 5:9 | 3 | |
3. | Canada U18 W | 3 | 1 | 0 | 0 | 2 | 3:10 | 3 | |
4. | Sweden U18 W | 3 | 1 | 0 | 0 | 2 | 6:12 | 3 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Czech Republic U18 W | 3 | 3 | 0 | 0 | 0 | 12:2 | 9 | |
2. | Slovakia U18 W | 3 | 1 | 0 | 0 | 2 | 7:9 | 3 | |
3. | Switzerland U18 W | 3 | 1 | 0 | 0 | 2 | 3:4 | 3 | |
4. | Germany U18 W | 3 | 1 | 0 | 0 | 2 | 5:12 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH