# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Denmark U20 | 5 | 5 | 0 | 0 | 0 | 20:10 | 15 | |
2. | Latvia U20 | 5 | 4 | 0 | 0 | 1 | 23:7 | 12 | |
3. | Belarus U20 | 5 | 3 | 0 | 0 | 2 | 23:14 | 9 | |
4. | Austria U20 | 5 | 2 | 0 | 0 | 3 | 10:14 | 6 | |
5. | Slovenia U20 | 5 | 0 | 1 | 0 | 4 | 11:28 | 2 | |
6. | Poland U20 | 5 | 0 | 0 | 1 | 4 | 6:20 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF