# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Verdy | 6 | 5 | 1 | 0 | 16:4 | 12 | 16 | |
2. | Yokohama F. Marinos | 6 | 3 | 1 | 2 | 5:6 | -1 | 10 | |
3. | Sanfrecce Hiroshima | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 | |
4. | Cerezo Osaka | 6 | 0 | 1 | 5 | 2:11 | -9 | 1 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nagoya Grampus | 6 | 3 | 2 | 1 | 13:8 | 5 | 11 | |
2. | Gamba Osaka | 6 | 2 | 2 | 2 | 12:12 | 0 | 8 | |
3. | Albirex Niigata | 6 | 1 | 3 | 2 | 7:9 | -2 | 6 | |
4. | Iwata | 6 | 1 | 3 | 2 | 7:10 | -3 | 6 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Urawa Reds | 6 | 4 | 0 | 2 | 12:7 | 5 | 12 | |
2. | Shimizu S-Pulse | 6 | 4 | 0 | 2 | 8:9 | -1 | 12 | |
3. | Chiba | 6 | 3 | 0 | 3 | 14:8 | 6 | 9 | |
4. | Oita Trinita | 6 | 1 | 0 | 5 | 4:14 | -10 | 3 | |
# | Group D | MP | W | D | L | G | GD | Pts | Form |
---|
1. | FC Tokyo | 6 | 4 | 1 | 1 | 10:6 | 4 | 13 | |
2. | Kashima Antlers | 6 | 3 | 1 | 2 | 8:5 | 3 | 10 | |
3. | Kashiwa Reysol | 6 | 1 | 3 | 2 | 4:5 | -1 | 6 | |
4. | Vissel Kobe | 6 | 1 | 1 | 4 | 4:10 | -6 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF