| # | Team | MP | W | L | TP | Pts | Form |
|---|
| 1. | Littler L. | 17 | 12 | 5 | 83:75 | 21 | |
| 2. | Clayton J. | 17 | 11 | 6 | 85:66 | 19 | |
| 3. | Price G. | 15 | 8 | 7 | 78:67 | 14 | |
| 4. | van Gerwen M. | 15 | 8 | 7 | 63:56 | 13 | |
| 5. | Humphries L. | 14 | 6 | 8 | 61:68 | 11 | |
| 6. | van Veen G. | 14 | 6 | 8 | 58:65 | 9 | |
| 7. | Bunting S. | 11 | 4 | 7 | 47:49 | 7 | |
| 8. | Rock J. | 9 | 1 | 8 | 22:51 | 2 | |
- Points are updated after end of every night.
1774564867.934153