# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | USA U18 | 2 | 2 | 0 | 0 | 0 | 12:5 | 6 | |
2. | Russia U18 | 2 | 1 | 0 | 0 | 1 | 9:10 | 3 | |
3. | Canada East U18 | 2 | 0 | 0 | 0 | 2 | 4:10 | 0 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Canada West U18 | 2 | 2 | 0 | 0 | 0 | 8:4 | 6 | |
2. | Switzerland U18 | 2 | 1 | 0 | 0 | 1 | 5:4 | 3 | |
3. | Czech Republic U18 | 2 | 0 | 0 | 0 | 2 | 1:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH