# | Team | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Canterbury Kings | 10 | 7 | 3 | 0 | 0 | 2400:1977 | 31 | |
2. | Northern Districts Knights | 10 | 6 | 4 | 0 | 0 | 2217:2256 | 26 | |
3. | Wellington Firebirds | 10 | 5 | 4 | 0 | 1 | 2289:2222 | 22 | |
4. | Otago Volts | 10 | 5 | 5 | 0 | 0 | 2368:2691 | 20 | |
5. | Auckland Aces | 10 | 4 | 6 | 0 | 0 | 2292:2307 | 18 | |
6. | Central Stags | 10 | 2 | 7 | 0 | 1 | 1997:2110 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF