# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Horvat D. | 10 | 7 | 3 | 57:40 | 7 | |
2. | Rotzsch F. | 10 | 7 | 3 | 52:42 | 7 | |
3. | Maendl-Lawrance L. | 10 | 6 | 4 | 51:46 | 6 | |
4. | Kurz N. | 10 | 5 | 5 | 46:46 | 5 | |
5. | Hausotter M. | 10 | 4 | 6 | 40:48 | 4 | |
6. | Bohrmann M. | 10 | 1 | 9 | 35:59 | 1 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Gruellich D. | 10 | 8 | 2 | 53:28 | 8 | |
2. | Wenig L. | 10 | 7 | 3 | 52:31 | 7 | |
3. | Merk A. | 10 | 6 | 4 | 44:43 | 6 | |
4. | Tringler P. | 10 | 5 | 5 | 44:48 | 5 | |
5. | Jeske D. | 10 | 2 | 8 | 35:56 | 2 | |
6. | Hurtz M. | 10 | 2 | 8 | 33:55 | 2 | |
# | Group C | MP | W | L | TP | Pts | Form |
---|
1. | Weber L. | 10 | 7 | 3 | 53:38 | 7 | |
2. | Rupprecht P. | 10 | 7 | 3 | 52:40 | 7 | |
3. | Hopp M. | 10 | 6 | 4 | 55:43 | 6 | |
4. | Klonhammer M. | 10 | 5 | 5 | 50:50 | 5 | |
5. | Barkhausen J. | 10 | 3 | 7 | 39:52 | 3 | |
6. | Stuhlemmer S. | 10 | 2 | 8 | 31:57 | 2 | |
# | Group D | MP | W | L | TP | Pts | Form |
---|
1. | Gotthardt K. | 10 | 8 | 2 | 56:38 | 8 | |
2. | Eidams R. | 10 | 7 | 3 | 48:40 | 7 | |
3. | Krohne P. | 10 | 6 | 4 | 52:41 | 6 | |
4. | Gerdon M. | 10 | 4 | 6 | 39:41 | 4 | |
5. | Klingelhoefer P. | 10 | 3 | 7 | 34:52 | 3 | |
6. | Toonders C. | 10 | 2 | 8 | 38:55 | 2 | |
# | Group E | MP | W | L | TP | Pts | Form |
---|
1. | Troppmann K. | 10 | 7 | 3 | 55:42 | 7 | |
2. | Klose D. | 10 | 6 | 4 | 52:37 | 6 | |
3. | Noster S. | 10 | 6 | 4 | 52:42 | 6 | |
4. | Welge A. | 10 | 6 | 4 | 50:46 | 6 | |
5. | Wirotius P. | 10 | 4 | 6 | 39:51 | 4 | |
6. | Schlichting D. | 10 | 1 | 9 | 28:58 | 1 | |
# | Ranking of fourth-placed teams | MP | W | L | TP | Pts | Form |
---|
1. | Welge A. | 10 | 6 | 4 | 50:46 | 6 | |
2. | Klonhammer M. | 10 | 5 | 5 | 50:50 | 5 | |
3. | Kurz N. | 10 | 5 | 5 | 46:46 | 5 | |
4. | Tringler P. | 10 | 5 | 5 | 44:48 | 5 | |
5. | Gerdon M. | 10 | 4 | 6 | 39:41 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF