# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Argentina W | 3 | 3 | 0 | 234:153 | 6 | |
2. | Chile W | 3 | 2 | 1 | 227:210 | 5 | |
3. | Paraguay W | 3 | 1 | 2 | 196:210 | 4 | |
4. | Peru W | 3 | 0 | 3 | 146:230 | 3 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Brazil W | 3 | 3 | 0 | 251:144 | 6 | |
2. | Venezuela W | 3 | 2 | 1 | 197:183 | 5 | |
3. | Ecuador W | 3 | 1 | 2 | 184:180 | 4 | |
4. | Uruguay W | 3 | 0 | 3 | 121:246 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF