# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | D.R. Congo | 6 | 5 | 1 | 411:401 | 11 | |
2. | South Sudan | 6 | 4 | 2 | 464:372 | 10 | |
3. | Mali | 6 | 3 | 3 | 404:422 | 9 | |
4. | Morocco | 6 | 0 | 6 | 353:437 | 6 | |
5. | Mozambique | 0 | 0 | 0 | 0:0 | 0 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Libya | 6 | 4 | 2 | 449:434 | 10 | |
2. | Cape Verde | 6 | 3 | 3 | 430:425 | 9 | |
3. | Nigeria | 6 | 3 | 3 | 445:438 | 9 | |
4. | Uganda | 6 | 2 | 4 | 400:427 | 8 | |
# | Group C | MP | W | L | TP | Pts | Form |
---|
1. | Senegal | 6 | 6 | 0 | 550:417 | 12 | |
2. | Cameroon | 6 | 4 | 2 | 473:435 | 10 | |
3. | Rwanda | 6 | 2 | 4 | 445:467 | 8 | |
4. | Gabon | 6 | 0 | 6 | 383:532 | 6 | |
# | Group D | MP | W | L | TP | Pts | Form |
---|
1. | Ivory Coast | 6 | 6 | 0 | 537:437 | 12 | |
2. | Egypt | 6 | 3 | 3 | 480:441 | 9 | |
3. | Madagascar | 6 | 2 | 4 | 441:516 | 8 | |
4. | Central African Republic | 6 | 1 | 5 | 431:495 | 7 | |
# | Group E | MP | W | L | TP | Pts | Form |
---|
1. | Tunisia | 6 | 5 | 1 | 403:356 | 11 | |
2. | Angola | 6 | 4 | 2 | 463:397 | 10 | |
3. | Guinea | 6 | 2 | 4 | 408:414 | 8 | |
4. | Kenya | 6 | 1 | 5 | 310:417 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Mozambique: (Withdraw from the tournament)