# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Serbia U19 W | 3 | 3 | 0 | 9:2 | 9 | |
2. | Netherlands U19 W | 3 | 2 | 1 | 7:3 | 6 | |
3. | Denmark U19 W | 3 | 1 | 2 | 4:7 | 3 | |
4. | Hungary U19 W | 3 | 0 | 3 | 1:9 | 0 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Russia U19 W | 2 | 2 | 0 | 6:0 | 6 | |
2. | Slovenia U19 W | 2 | 1 | 1 | 3:3 | 3 | |
3. | Finland U19 W | 2 | 0 | 2 | 0:6 | 0 | |
4. | Ukraine U19 W | 0 | 0 | 0 | 0:0 | 0 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Italy U19 W | 3 | 3 | 0 | 9:1 | 9 | |
2. | Norway U19 W | 3 | 1 | 2 | 5:6 | 4 | |
3. | Czech Republic U19 W | 3 | 1 | 2 | 6:8 | 3 | |
4. | Austria U19 W | 3 | 1 | 2 | 3:8 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Bulgaria U19 W | 3 | 3 | 0 | 9:2 | 8 | |
2. | Greece U19 W | 3 | 2 | 1 | 8:4 | 7 | |
3. | Switzerland U19 W | 3 | 1 | 2 | 4:6 | 3 | |
4. | Estonia U19 W | 3 | 0 | 3 | 0:9 | 0 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Turkey U19 W | 3 | 3 | 0 | 9:2 | 9 | |
2. | Slovakia U19 W | 3 | 2 | 1 | 6:3 | 6 | |
3. | Croatia U19 W | 3 | 1 | 2 | 4:7 | 3 | |
4. | Spain U19 W | 3 | 0 | 3 | 2:9 | 0 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | France U19 W | 3 | 2 | 1 | 8:5 | 6 | |
2. | Romania U19 W | 3 | 2 | 1 | 8:7 | 5 | |
3. | Belarus U19 W | 3 | 2 | 1 | 6:5 | 5 | |
4. | Belgium U19 W | 3 | 0 | 3 | 4:9 | 2 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Poland U19 W | 3 | 3 | 0 | 9:2 | 8 | |
2. | Germany U19 W | 3 | 2 | 1 | 8:3 | 7 | |
3. | Latvia U19 W | 3 | 1 | 2 | 3:7 | 3 | |
4. | Portugal U19 W | 3 | 0 | 3 | 1:9 | 0 | |
# | Ranking of third-placed teams | MP | W | L | S | Pts | Form |
---|
1. | Belarus U19 W | 3 | 2 | 1 | 6:5 | 5 | |
2. | Czech Republic U19 W | 3 | 1 | 2 | 6:8 | 3 | |
3. | Switzerland U19 W | 3 | 1 | 2 | 4:6 | 3 | |
4. | Denmark U19 W | 3 | 1 | 2 | 4:7 | 3 | |
5. | Croatia U19 W | 3 | 1 | 2 | 4:7 | 3 | |
6. | Latvia U19 W | 3 | 1 | 2 | 3:7 | 3 | |
7. | Finland U19 W | 2 | 0 | 2 | 0:6 | 0 | |
- Ukraine U19 W: (Withdraw from the tournament)
1643720773.012704