# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sweden U18 | 3 | 3 | 0 | 0 | 0 | 17:6 | 9 | |
2. | Czech Republic U18 | 3 | 2 | 0 | 0 | 1 | 16:12 | 6 | |
3. | USA U18 | 3 | 1 | 0 | 0 | 2 | 6:14 | 3 | |
4. | Switzerland U18 | 3 | 0 | 0 | 0 | 3 | 5:12 | 0 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Russia U18 | 3 | 2 | 1 | 0 | 0 | 16:7 | 8 | |
2. | Canada U18 | 3 | 2 | 0 | 1 | 0 | 14:6 | 7 | |
3. | Finland U18 | 3 | 1 | 0 | 0 | 2 | 8:9 | 3 | |
4. | Slovakia U18 | 3 | 0 | 0 | 0 | 3 | 5:21 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH