# | Group A | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Baroda | 6 | 5 | 1 | 0 | 0 | 1038:954 | 20 | |
2. | Karnataka | 6 | 5 | 1 | 0 | 0 | 1033:925 | 20 | |
3. | Services | 6 | 4 | 2 | 0 | 0 | 992:985 | 16 | |
4. | Andhra | 6 | 3 | 3 | 0 | 0 | 841:851 | 12 | |
5. | Uttarakhand | 6 | 2 | 4 | 0 | 0 | 821:854 | 8 | |
6. | Goa | 6 | 2 | 4 | 0 | 0 | 892:918 | 8 | |
7. | Bihar | 6 | 0 | 6 | 0 | 0 | 724:854 | 0 | |
# | Group B | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Tamil Nadu | 6 | 5 | 1 | 0 | 0 | 803:616 | 20 | |
2. | Rajasthan | 6 | 4 | 2 | 0 | 0 | 799:725 | 16 | |
3. | Vidarbha | 6 | 4 | 2 | 0 | 0 | 605:677 | 16 | |
4. | Kerala | 6 | 4 | 2 | 0 | 0 | 922:770 | 16 | |
5. | Uttar Pradesh | 6 | 3 | 3 | 0 | 0 | 583:653 | 12 | |
6. | Tripura | 6 | 1 | 5 | 0 | 0 | 573:591 | 4 | |
7. | Manipur | 6 | 0 | 6 | 0 | 0 | 465:718 | 0 | |
# | Group C | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Maharashtra | 7 | 5 | 2 | 0 | 0 | 1090:1062 | 20 | |
2. | Punjab | 7 | 4 | 3 | 0 | 0 | 856:929 | 16 | |
3. | Chandigarh Cheetahs | 7 | 4 | 3 | 0 | 0 | 1051:967 | 16 | |
4. | Chhattisgarh | 7 | 4 | 3 | 0 | 0 | 1031:962 | 16 | |
5. | Hyderabad | 7 | 4 | 3 | 0 | 0 | 1025:1029 | 16 | |
6. | Railways | 7 | 4 | 3 | 0 | 0 | 1065:1188 | 16 | |
7. | Himachal Pradesh | 7 | 3 | 4 | 0 | 0 | 924:875 | 12 | |
8. | Arunachal Pradesh | 7 | 0 | 7 | 0 | 0 | 749:779 | 0 | |
# | Group D | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Mumbai | 7 | 6 | 1 | 0 | 0 | 1086:970 | 24 | |
2. | Haryana | 7 | 6 | 1 | 0 | 0 | 1014:905 | 24 | |
3. | Bengal | 7 | 4 | 3 | 0 | 0 | 951:899 | 16 | |
4. | Madhya | 7 | 4 | 3 | 0 | 0 | 1166:1000 | 16 | |
5. | Puducherry | 7 | 4 | 3 | 0 | 0 | 952:928 | 16 | |
6. | Meghalaya | 7 | 3 | 4 | 0 | 0 | 1000:1226 | 12 | |
7. | Assam | 7 | 1 | 6 | 0 | 0 | 802:890 | 4 | |
8. | Mizoram | 7 | 0 | 7 | 0 | 0 | 750:903 | 0 | |
# | Group E | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Delhi | 7 | 5 | 1 | 0 | 1 | 833:798 | 22 | |
2. | Jharkhand | 7 | 5 | 1 | 0 | 1 | 789:781 | 22 | |
3. | Gujarat | 7 | 4 | 2 | 0 | 1 | 740:696 | 18 | |
4. | Jammu & Kashmir | 7 | 4 | 2 | 0 | 1 | 818:814 | 18 | |
5. | Odisha | 7 | 3 | 3 | 0 | 1 | 828:754 | 14 | |
6. | Saurashtra | 7 | 3 | 4 | 0 | 0 | 989:984 | 12 | |
7. | Nagaland | 7 | 1 | 6 | 0 | 0 | 745:902 | 4 | |
8. | Sikkim | 7 | 0 | 6 | 0 | 1 | 539:552 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF