# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Poland | 5 | 5 | 0 | 15:5 | 10 | |
2. | France | 5 | 4 | 1 | 12:7 | 9 | |
3. | Germany | 5 | 3 | 2 | 11:9 | 8 | |
4. | Greece | 5 | 2 | 3 | 8:11 | 7 | |
5. | Spain | 5 | 1 | 4 | 7:14 | 6 | |
6. | Slovakia | 5 | 0 | 5 | 8:15 | 5 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Russia | 5 | 5 | 0 | 15:3 | 10 | |
2. | Bulgaria | 5 | 4 | 1 | 12:6 | 9 | |
3. | Serbia | 5 | 3 | 2 | 12:8 | 8 | |
4. | Netherlands | 5 | 2 | 3 | 10:12 | 7 | |
5. | Italy | 5 | 1 | 4 | 5:12 | 6 | |
6. | Finland | 5 | 0 | 5 | 2:15 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF