# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Wigan | 46 | 29 | 13 | 4 | 68:25 | 43 | 100 | |
2. | Crewe | 46 | 25 | 11 | 10 | 76:40 | 36 | 86 | |
3. | Bristol City | 46 | 24 | 11 | 11 | 79:48 | 31 | 83 | |
4. | QPR | 46 | 24 | 11 | 11 | 69:45 | 24 | 83 | |
5. | Oldham | 46 | 22 | 16 | 8 | 68:38 | 30 | 82 | |
6. | Cardiff | 46 | 23 | 12 | 11 | 68:43 | 25 | 81 | |
7. | Tranmere | 46 | 23 | 11 | 12 | 66:57 | 9 | 80 | |
8. | Plymouth | 46 | 17 | 14 | 15 | 63:52 | 11 | 65 | |
9. | Luton | 46 | 17 | 14 | 15 | 67:62 | 5 | 65 | |
10. | Swindon | 46 | 16 | 12 | 18 | 59:63 | -4 | 60 | |
11. | Peterborough | 46 | 14 | 16 | 16 | 51:54 | -3 | 58 | |
12. | Colchester | 46 | 14 | 16 | 16 | 52:56 | -4 | 58 | |
13. | Blackpool | 46 | 15 | 13 | 18 | 56:64 | -8 | 58 | |
14. | Stockport County | 46 | 15 | 10 | 21 | 65:70 | -5 | 55 | |
15. | Notts Co | 46 | 13 | 16 | 17 | 62:70 | -8 | 55 | |
16. | Brentford | 46 | 14 | 12 | 20 | 47:56 | -9 | 54 | |
17. | Port Vale | 46 | 14 | 11 | 21 | 54:70 | -16 | 53 | |
18. | Wycombe | 46 | 13 | 13 | 20 | 59:66 | -7 | 52 | |
19. | Barnsley | 46 | 13 | 13 | 20 | 51:64 | -13 | 52 | |
20. | Chesterfield | 46 | 14 | 8 | 24 | 43:73 | -30 | 50 | |
21. | Cheltenham | 46 | 10 | 18 | 18 | 53:68 | -15 | 48 | |
22. | Huddersfield | 46 | 11 | 12 | 23 | 39:61 | -22 | 45 | |
23. | Mansfield | 46 | 12 | 8 | 26 | 66:97 | -31 | 44 | |
24. | Northampton | 46 | 10 | 9 | 27 | 40:79 | -39 | 39 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF