# | Team | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Queensland | 7 | 5 | 2 | 0 | 0 | 1949:1765 | 22 | |
2. | Western Australia | 7 | 5 | 2 | 0 | 0 | 1954:1733 | 22 | |
3. | South Australia | 7 | 4 | 3 | 0 | 0 | 1752:1752 | 18 | |
4. | Tasmania | 7 | 3 | 4 | 0 | 0 | 1591:1576 | 12 | |
5. | Victoria | 7 | 3 | 4 | 0 | 0 | 1670:2058 | 12 | |
6. | New South Wales | 7 | 1 | 6 | 0 | 0 | 1688:1720 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH