# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Cyprus W | 3 | 3 | 0 | 9:1 | 9 | |
2. | Faroe Islands W | 3 | 2 | 1 | 7:3 | 6 | |
3. | Liechtenstein W | 3 | 1 | 2 | 3:6 | 3 | |
4. | Ireland W | 3 | 0 | 3 | 0:9 | 0 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Iceland W | 3 | 3 | 0 | 9:1 | 9 | |
2. | Scotland W | 3 | 2 | 1 | 6:4 | 6 | |
3. | Luxembourg W | 3 | 1 | 2 | 5:6 | 3 | |
4. | Northern Ireland W | 3 | 0 | 3 | 0:9 | 0 | |
1643719310.550161