# | Team | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | New South Wales | 7 | 5 | 2 | 0 | 0 | 1593:1661 | 22 | |
2. | Western Australia | 7 | 5 | 2 | 0 | 0 | 1701:1629 | 21 | |
3. | Victoria | 7 | 5 | 2 | 0 | 0 | 1688:1545 | 21 | |
4. | Tasmania | 7 | 3 | 4 | 0 | 0 | 1810:1807 | 13 | |
5. | Queensland | 7 | 1 | 5 | 0 | 1 | 1503:1560 | 7 | |
6. | South Australia | 7 | 1 | 5 | 0 | 1 | 1738:1831 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH